<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How is the US Cotton Crop Faring in the Drought?	</title>
	<atom:link href="https://hundredpercentcotton.com/farm/how-is-the-us-cotton-crop-faring-in-the-drought/feed/" rel="self" type="application/rss+xml" />
	<link>https://hundredpercentcotton.com/farm/how-is-the-us-cotton-crop-faring-in-the-drought/</link>
	<description>Style, home &#38; on the farm</description>
	<lastBuildDate>Tue, 18 Dec 2018 17:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Top 10 Cotton States in Area, Production, Yield &#38; Value - a colorful adventure		</title>
		<link>https://hundredpercentcotton.com/farm/how-is-the-us-cotton-crop-faring-in-the-drought/#comment-595</link>

		<dc:creator><![CDATA[Top 10 Cotton States in Area, Production, Yield &#38; Value - a colorful adventure]]></dc:creator>
		<pubDate>Sun, 28 Dec 2014 23:23:17 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=13678#comment-595</guid>

					<description><![CDATA[[&#8230;] weather was good for production really excelled compared to the traditional deep South areas where drought was a problem in 2012. Arizona and California tend to produce high pounds per acre whereas some of the other areas can [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weather was good for production really excelled compared to the traditional deep South areas where drought was a problem in 2012. Arizona and California tend to produce high pounds per acre whereas some of the other areas can [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dadblunders		</title>
		<link>https://hundredpercentcotton.com/farm/how-is-the-us-cotton-crop-faring-in-the-drought/#comment-594</link>

		<dc:creator><![CDATA[dadblunders]]></dc:creator>
		<pubDate>Wed, 25 Jul 2012 10:57:35 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=13678#comment-594</guid>

					<description><![CDATA[Thanks Janice,

I learned a few things I didn&#039;t know about cotton and found it fascinating. I didn&#039;t know about locks and bolls. Living in Oklahoma I know that cotton isn&#039;t looking to promising here now that we are in another year of drought. I was born and raised here (moved away for awhile but life brought me home) and can honestly say in my 42 years I have never seen some of the dust storms I have seen in the last full year. The sky literally turns red and it seems as if darkness has descended on us. Hopefully, it will get better and the farmers here will wind up with some good crops soon!

Aaron]]></description>
			<content:encoded><![CDATA[<p>Thanks Janice,</p>
<p>I learned a few things I didn&#8217;t know about cotton and found it fascinating. I didn&#8217;t know about locks and bolls. Living in Oklahoma I know that cotton isn&#8217;t looking to promising here now that we are in another year of drought. I was born and raised here (moved away for awhile but life brought me home) and can honestly say in my 42 years I have never seen some of the dust storms I have seen in the last full year. The sky literally turns red and it seems as if darkness has descended on us. Hopefully, it will get better and the farmers here will wind up with some good crops soon!</p>
<p>Aaron</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janice Person		</title>
		<link>https://hundredpercentcotton.com/farm/how-is-the-us-cotton-crop-faring-in-the-drought/#comment-593</link>

		<dc:creator><![CDATA[Janice Person]]></dc:creator>
		<pubDate>Tue, 24 Jul 2012 22:19:59 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=13678#comment-593</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hundredpercentcotton.com/farm/how-is-the-us-cotton-crop-faring-in-the-drought/#comment-592&quot;&gt;Robyn&lt;/a&gt;.

It is a plant that puts down a really long tap root. Needs water for sure and grows well in dry climates where it really needs water but because it can take some drought stress, its grown in lots of rain-fed areas without putting in irrigation. On a year like this though, folks wish they had the ability to water!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hundredpercentcotton.com/farm/how-is-the-us-cotton-crop-faring-in-the-drought/#comment-592">Robyn</a>.</p>
<p>It is a plant that puts down a really long tap root. Needs water for sure and grows well in dry climates where it really needs water but because it can take some drought stress, its grown in lots of rain-fed areas without putting in irrigation. On a year like this though, folks wish they had the ability to water!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robyn		</title>
		<link>https://hundredpercentcotton.com/farm/how-is-the-us-cotton-crop-faring-in-the-drought/#comment-592</link>

		<dc:creator><![CDATA[Robyn]]></dc:creator>
		<pubDate>Tue, 24 Jul 2012 18:42:17 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=13678#comment-592</guid>

					<description><![CDATA[Is cotton a drought type crop, JP?  Does it ideally need more moisture than corn or less?  For some reason I always think of cotton as a dry land/area type crop.  Don&#039;t ask me why.

Very educational post.]]></description>
			<content:encoded><![CDATA[<p>Is cotton a drought type crop, JP?  Does it ideally need more moisture than corn or less?  For some reason I always think of cotton as a dry land/area type crop.  Don&#8217;t ask me why.</p>
<p>Very educational post.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janice Person		</title>
		<link>https://hundredpercentcotton.com/farm/how-is-the-us-cotton-crop-faring-in-the-drought/#comment-591</link>

		<dc:creator><![CDATA[Janice Person]]></dc:creator>
		<pubDate>Tue, 24 Jul 2012 15:53:22 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=13678#comment-591</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hundredpercentcotton.com/farm/how-is-the-us-cotton-crop-faring-in-the-drought/#comment-589&quot;&gt;Suzie Wilde&lt;/a&gt;.

Agreed! I&#039;m keeping you guys and rain clouds in my thoughts.... seem rain cloud prayers are really common this year across so much of the U.S.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hundredpercentcotton.com/farm/how-is-the-us-cotton-crop-faring-in-the-drought/#comment-589">Suzie Wilde</a>.</p>
<p>Agreed! I&#8217;m keeping you guys and rain clouds in my thoughts&#8230;. seem rain cloud prayers are really common this year across so much of the U.S.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janice Person		</title>
		<link>https://hundredpercentcotton.com/farm/how-is-the-us-cotton-crop-faring-in-the-drought/#comment-590</link>

		<dc:creator><![CDATA[Janice Person]]></dc:creator>
		<pubDate>Tue, 24 Jul 2012 15:52:15 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=13678#comment-590</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hundredpercentcotton.com/farm/how-is-the-us-cotton-crop-faring-in-the-drought/#comment-588&quot;&gt;Alyse Cranson&lt;/a&gt;.

Thanks Alyse!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hundredpercentcotton.com/farm/how-is-the-us-cotton-crop-faring-in-the-drought/#comment-588">Alyse Cranson</a>.</p>
<p>Thanks Alyse!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Suzie Wilde		</title>
		<link>https://hundredpercentcotton.com/farm/how-is-the-us-cotton-crop-faring-in-the-drought/#comment-589</link>

		<dc:creator><![CDATA[Suzie Wilde]]></dc:creator>
		<pubDate>Tue, 24 Jul 2012 14:20:17 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=13678#comment-589</guid>

					<description><![CDATA[Out here in West Central Texas, our cotton is going into bloom 6 to 7 nodes above white flower (NAWF in Cotton Talk.)  Ideally, it would be better going into bloom at 7 to 8 NAWF.  The first 3 weeks of fruiting determines 80% or more of the final yield, so we need to keep the little thunderstorms coming to keep the plant stress relieved and stop the plant form reaching cut-out prematurely.]]></description>
			<content:encoded><![CDATA[<p>Out here in West Central Texas, our cotton is going into bloom 6 to 7 nodes above white flower (NAWF in Cotton Talk.)  Ideally, it would be better going into bloom at 7 to 8 NAWF.  The first 3 weeks of fruiting determines 80% or more of the final yield, so we need to keep the little thunderstorms coming to keep the plant stress relieved and stop the plant form reaching cut-out prematurely.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alyse Cranson		</title>
		<link>https://hundredpercentcotton.com/farm/how-is-the-us-cotton-crop-faring-in-the-drought/#comment-588</link>

		<dc:creator><![CDATA[Alyse Cranson]]></dc:creator>
		<pubDate>Tue, 24 Jul 2012 13:38:36 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=13678#comment-588</guid>

					<description><![CDATA[Been waiting for this blog ever since you posted the pic. Plants are amazing aren&#039;t they? Thanks for the info JP, beautifully explained. :-)]]></description>
			<content:encoded><![CDATA[<p>Been waiting for this blog ever since you posted the pic. Plants are amazing aren&#8217;t they? Thanks for the info JP, beautifully explained. 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
