<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Top 10 Cotton States in Area, Production, Yield &#038; Value	</title>
	<atom:link href="https://hundredpercentcotton.com/farm/top-10-cotton-states-area-production-bales-yield-acre-2012/feed/" rel="self" type="application/rss+xml" />
	<link>https://hundredpercentcotton.com/farm/top-10-cotton-states-area-production-bales-yield-acre-2012/</link>
	<description>Style, home &#38; on the farm</description>
	<lastBuildDate>Fri, 17 May 2019 04:23:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Janice Person		</title>
		<link>https://hundredpercentcotton.com/farm/top-10-cotton-states-area-production-bales-yield-acre-2012/#comment-649</link>

		<dc:creator><![CDATA[Janice Person]]></dc:creator>
		<pubDate>Mon, 05 Sep 2016 14:32:26 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=14034#comment-649</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hundredpercentcotton.com/farm/top-10-cotton-states-area-production-bales-yield-acre-2012/#comment-648&quot;&gt;P.D. Roche&lt;/a&gt;.

There is a contact form on my site that provides you a way to send me an email.... If you would like to explain what you&#039;d like to do working with a cotton farmer, I would be glad to pass it along. I know several women who farm, gin, etc but can&#039;t tell what you are trying to do. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hundredpercentcotton.com/farm/top-10-cotton-states-area-production-bales-yield-acre-2012/#comment-648">P.D. Roche</a>.</p>
<p>There is a contact form on my site that provides you a way to send me an email&#8230;. If you would like to explain what you&#8217;d like to do working with a cotton farmer, I would be glad to pass it along. I know several women who farm, gin, etc but can&#8217;t tell what you are trying to do. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: P.D. Roche		</title>
		<link>https://hundredpercentcotton.com/farm/top-10-cotton-states-area-production-bales-yield-acre-2012/#comment-648</link>

		<dc:creator><![CDATA[P.D. Roche]]></dc:creator>
		<pubDate>Mon, 05 Sep 2016 13:12:17 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=14034#comment-648</guid>

					<description><![CDATA[Hi Janice- Ran across your blog while looking for a list of farmers producing Cotton in the U.S. 
We design and mfg.(in the U.S. only) 100% Cotton fashions for women in menopause because as you know it allows our hot bodies to breathe and is so comfortable! Heard there is a woman in Texas farming Cotton? If you know of her or any small farms I would love to meet her or them and combine efforts.
Thank you.]]></description>
			<content:encoded><![CDATA[<p>Hi Janice- Ran across your blog while looking for a list of farmers producing Cotton in the U.S.<br />
We design and mfg.(in the U.S. only) 100% Cotton fashions for women in menopause because as you know it allows our hot bodies to breathe and is so comfortable! Heard there is a woman in Texas farming Cotton? If you know of her or any small farms I would love to meet her or them and combine efforts.<br />
Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://hundredpercentcotton.com/farm/top-10-cotton-states-area-production-bales-yield-acre-2012/#comment-647</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 02 Jun 2016 21:41:43 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=14034#comment-647</guid>

					<description><![CDATA[how much irrigation is used to grow cotton. Is this reasonable in AZ,CA,NM,OK without subsidized water supplies?]]></description>
			<content:encoded><![CDATA[<p>how much irrigation is used to grow cotton. Is this reasonable in AZ,CA,NM,OK without subsidized water supplies?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Top 10 Cotton Blog Posts of 2015 - a colorful adventure		</title>
		<link>https://hundredpercentcotton.com/farm/top-10-cotton-states-area-production-bales-yield-acre-2012/#comment-646</link>

		<dc:creator><![CDATA[Top 10 Cotton Blog Posts of 2015 - a colorful adventure]]></dc:creator>
		<pubDate>Wed, 30 Dec 2015 23:29:58 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=14034#comment-646</guid>

					<description><![CDATA[[&#8230;] 1. Top 10 Cotton States in Area, Production, Yield &#038; Value in 2012 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 1. Top 10 Cotton States in Area, Production, Yield &amp; Value in 2012 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Young Cotton Plants &#38; 2014 Cotton Planting Progress to Date		</title>
		<link>https://hundredpercentcotton.com/farm/top-10-cotton-states-area-production-bales-yield-acre-2012/#comment-645</link>

		<dc:creator><![CDATA[Young Cotton Plants &#38; 2014 Cotton Planting Progress to Date]]></dc:creator>
		<pubDate>Sat, 27 Sep 2014 18:35:58 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=14034#comment-645</guid>

					<description><![CDATA[[&#8230;] Top 10 Cotton States in Area, Production, Yield &#038; Value [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Top 10 Cotton States in Area, Production, Yield &amp; Value [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janice Person		</title>
		<link>https://hundredpercentcotton.com/farm/top-10-cotton-states-area-production-bales-yield-acre-2012/#comment-644</link>

		<dc:creator><![CDATA[Janice Person]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 14:27:51 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=14034#comment-644</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hundredpercentcotton.com/farm/top-10-cotton-states-area-production-bales-yield-acre-2012/#comment-643&quot;&gt;Gary Allsbrook&lt;/a&gt;.

I have another post that shows the cost breakdown of a cotton shirt that is made with a keen eye on quality.... the percentage of the cost that goes to the cotton raw material is stunning. You may want to give it a read https://janiceperson.com/cotton/costs-quality-american-made-cotton-value/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hundredpercentcotton.com/farm/top-10-cotton-states-area-production-bales-yield-acre-2012/#comment-643">Gary Allsbrook</a>.</p>
<p>I have another post that shows the cost breakdown of a cotton shirt that is made with a keen eye on quality&#8230;. the percentage of the cost that goes to the cotton raw material is stunning. You may want to give it a read <a href="https://janiceperson.com/cotton/costs-quality-american-made-cotton-value/" rel="nofollow ugc">https://janiceperson.com/cotton/costs-quality-american-made-cotton-value/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gary Allsbrook		</title>
		<link>https://hundredpercentcotton.com/farm/top-10-cotton-states-area-production-bales-yield-acre-2012/#comment-643</link>

		<dc:creator><![CDATA[Gary Allsbrook]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 13:53:09 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=14034#comment-643</guid>

					<description><![CDATA[I do not understand why the farmer does not seem to get there fare share.if cotton is 80 cents a pound how much does a 30 dollar shirt weigh]]></description>
			<content:encoded><![CDATA[<p>I do not understand why the farmer does not seem to get there fare share.if cotton is 80 cents a pound how much does a 30 dollar shirt weigh</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Year in Review aka What Stood Out in 2013?		</title>
		<link>https://hundredpercentcotton.com/farm/top-10-cotton-states-area-production-bales-yield-acre-2012/#comment-642</link>

		<dc:creator><![CDATA[The Year in Review aka What Stood Out in 2013?]]></dc:creator>
		<pubDate>Mon, 30 Dec 2013 17:36:46 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=14034#comment-642</guid>

					<description><![CDATA[[&#8230;] Top 10 Cotton States in Area, Production, Yield &#038; Value [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Top 10 Cotton States in Area, Production, Yield &amp; Value [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Top 10 Blog Posts About Cotton - a colorful adventure		</title>
		<link>https://hundredpercentcotton.com/farm/top-10-cotton-states-area-production-bales-yield-acre-2012/#comment-641</link>

		<dc:creator><![CDATA[Top 10 Blog Posts About Cotton - a colorful adventure]]></dc:creator>
		<pubDate>Sat, 26 Oct 2013 19:04:05 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=14034#comment-641</guid>

					<description><![CDATA[[&#8230;] Top 10 Cotton States in Area, Production, Yield &#038; Value [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Top 10 Cotton States in Area, Production, Yield &amp; Value [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Year-End Review -- Top 12 Posts of 2012 Plus Some		</title>
		<link>https://hundredpercentcotton.com/farm/top-10-cotton-states-area-production-bales-yield-acre-2012/#comment-640</link>

		<dc:creator><![CDATA[Year-End Review -- Top 12 Posts of 2012 Plus Some]]></dc:creator>
		<pubDate>Mon, 30 Sep 2013 04:02:31 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=14034#comment-640</guid>

					<description><![CDATA[[&#8230;] Top 10 Cotton States in Area, Production, Yield &#038; Value &#8211; It seems that stats I take for granted &#8212; things like  how much cotton is grown where &#8212; is something that interests folks reading my blog. Will be sure I update this in the future. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Top 10 Cotton States in Area, Production, Yield &amp; Value &#8211; It seems that stats I take for granted &#8212; things like  how much cotton is grown where &#8212; is something that interests folks reading my blog. Will be sure I update this in the future. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
