<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Which states produce the most cotton? Acres, Pounds &#038; More	</title>
	<atom:link href="https://hundredpercentcotton.com/farm/most-cotton-production/feed/" rel="self" type="application/rss+xml" />
	<link>https://hundredpercentcotton.com/farm/most-cotton-production/</link>
	<description>Style, home &#38; on the farm</description>
	<lastBuildDate>Sat, 01 Feb 2020 04:35:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Janice Person		</title>
		<link>https://hundredpercentcotton.com/farm/most-cotton-production/#comment-913</link>

		<dc:creator><![CDATA[Janice Person]]></dc:creator>
		<pubDate>Sat, 10 Sep 2016 03:19:08 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=203722#comment-913</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hundredpercentcotton.com/farm/most-cotton-production/#comment-912&quot;&gt;Lynn McLaughlin&lt;/a&gt;.

Agreed! ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hundredpercentcotton.com/farm/most-cotton-production/#comment-912">Lynn McLaughlin</a>.</p>
<p>Agreed! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynn McLaughlin		</title>
		<link>https://hundredpercentcotton.com/farm/most-cotton-production/#comment-912</link>

		<dc:creator><![CDATA[Lynn McLaughlin]]></dc:creator>
		<pubDate>Thu, 08 Sep 2016 14:42:07 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=203722#comment-912</guid>

					<description><![CDATA[I love cotton. It&#039;s an amazing product.]]></description>
			<content:encoded><![CDATA[<p>I love cotton. It&#8217;s an amazing product.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Top 10 Cotton Blog Posts of 2015 - a colorful adventure		</title>
		<link>https://hundredpercentcotton.com/farm/most-cotton-production/#comment-911</link>

		<dc:creator><![CDATA[Top 10 Cotton Blog Posts of 2015 - a colorful adventure]]></dc:creator>
		<pubDate>Wed, 30 Dec 2015 23:52:02 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=203722#comment-911</guid>

					<description><![CDATA[[&#8230;] 9. Which states produce the most cotton? Acres, Pounds &#038; More [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 9. Which states produce the most cotton? Acres, Pounds &amp; More [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Top 10 Cotton States in Area, Production, Yield &#38; Value in 2012 - a colorful adventure		</title>
		<link>https://hundredpercentcotton.com/farm/most-cotton-production/#comment-910</link>

		<dc:creator><![CDATA[Top 10 Cotton States in Area, Production, Yield &#38; Value in 2012 - a colorful adventure]]></dc:creator>
		<pubDate>Mon, 28 Dec 2015 23:51:11 +0000</pubDate>
		<guid isPermaLink="false">https://janiceperson.com/?p=203722#comment-910</guid>

					<description><![CDATA[[&#8230;] in the text of the latest USDA Crop Production Report&#8217;s national numbers for 2012 (for 2014 cotton production, please see this [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in the text of the latest USDA Crop Production Report&#8217;s national numbers for 2012 (for 2014 cotton production, please see this [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
